Description
| General specifications | |
| 4G/wifi monitor & controller | Optional |
| Cooling Method | Force Cooling by Fan (IP68) |
| Dimensions | 500*350*220mm |
| Display | LCD Display |
| Efficiency | 97% |
| Humadity | 95% RH |
| Noise emission | <50dB |
| Note | Automatic MMPT function to identify the Voc and Vmp od solar panel, No need programming |
| Operating temperature range | -10 t0 60, Above 60°C Need to derate load |
| Using altitude | <3000m,Above 3000m need to derate load |
| Water Level Sensor Well Tank | Yes |
| WaterProof | IP65 |
| Weight | 10Kg |
| Input | |
| Input Current | 35A |
| Max MPPT Efficiency | 99% |
| Max Voc Voltage | 800V |
| Number off strings | 2 |
| Recommend Vmp Voltage | 500vmp<DC input<750VOC (Only Solar Input) 540Vmp<DC input <700Voc (Only hybrid Input) |
| Vmp Voltage | 400V |
| Input (AC) | |
| Hybrid Mode | AC Supplement automatic when solar low power and ac disconnect while solar power recovery |
| Rated Input Current | 25A |
| Voltages | 3 Phase 380/400/440V |
| Output | |
| Output Voltages | 380/400/440V |
| Output (AC) | |
| Drive Mode | Variable Frequency Drive 3 Phase |
| Max Adapted AC Pump Horse | 15HP |
| Max Adapted AC Pump Power | 11KW |
| Output Frequency | 50-60Hz (support Program range 15 to 60Hz) |
| Rated Out Current | 25A |

Reviews
There are no reviews yet.