Description
SPECIFICATIONS | ||
---|---|---|
MODULE TYPE | JKM535M-72HL4 JKM535M-72HL4-V | JKM440M-78H JKM440M-78H-V |
STC | ||
Maximum Power (Pmax) | 535Wp | 440Wp |
Maximum Power Voltage (Vmp) | 40.63V | 43.65V |
Maximum Power Current (Imp) | 13.17A | 10.08A |
Open-circuit Voltage (Voc) | 49.34V | 51.70V |
Short-circuit Current (Isc) | 13.79A | 10.77A |
NOCT | ||
Maximum Power (Pmax) | 398Wp | 327Wp |
Maximum Power Voltage (Vmp) | 37.91V | 40.36V |
Maximum Power Current (Imp) | 10.50A | 8.11A |
Open-circuit Voltage (Voc) | 46.57V | 48.70V |
Short-circuit Current (Isc) | 11.14A | 8.70A |
Module Efficiency STC (%) | 20.75% | 20.75% |
Operating Temperature(℃) | 40℃~+85℃ | 40℃~+85℃ |
Maximum system voltage | 1000/1500VDC (IEC) | 1000/1500VDC (IEC) |
Maximum series fuse rating | 25A | 20A |
Power tolerance | 0~+3% | 0~+3% |
Temperature coefficients of Pmax | -0.35%/℃ | -0.35%/℃ |
Temperature coefficients of Voc | -0.28%/℃ | -0.28%/℃ |
Temperature coefficients of Isc | 0.048%/℃ | 0.048%/℃ |
Nominal operating cell temperature (NOCT) | 45±2℃ | 45±2℃ |
Reviews
There are no reviews yet.